Lauterbrunnen
Last updated: 02.12.2025, 10:21
Lifts
| Lifts open | 4/27 |
|---|
Snow report
| Snow condition | - |
|---|---|
| Depth of snow in resort at 795 metres | 10 cm |
| Depth of snow on upper runs at 2971 metres | 200 cm |
| Last snowfall in resort | 26.11.2025 |
| Last snowfall in ski area | 26.11.2026 |
| New snow in resort (past 24h) | 10 cm |
| New snow in ski area (past 24h) | - |
Cross-country skiing
| Cross-country classic | 4.5/12 km |
|---|---|
| Cross-country skating | 5.5/12 km |
| Altitude of cross-country runs | 800 - 900 m ü. M. |
| Cross-country ski trail floodlit today until | - |
| Floodlit cross-country trails (km open / total) | -/- |
| Cross-country trails, dogs permitted (open / total) | -/- |
| Tel. for cross-country ski info | +41 (0)33 856 85 68 |
Tobogganing
| Name | Sulwald-Isenfluh-Lauterbrunnen |
|---|---|
| Tobogganing runs open | 1/2 |
| Condition of runs | good |
| Degree of difficulty | easy and intermediate |
| Vertical difference of all runs (today / total) | 500/730 m |
| Transportation to starting point | yes |
| Fully open | 100 % |
| Floodlit today (open / total) | -/- |
| Toboggan hire available | yes |
| Tel. for tobogganing info | +41 (0)33 856 85 68 |
Winter hiking
| Name | Lauterbrunnen |
|---|---|
| Winter walking paths open | 16/16 km |
| Snowshoe trails open | 7.0/7000 |
| Winter walking paths from (altitude) | - |
| Conditions/events on the trails | Good |