Lauterbrunnen
Last updated: 06.11.2024, 09:44
Lifts
Lifts open | 0/27 |
---|
Snow report
Snow condition | - |
---|---|
Depth of snow in resort at 795 metres | - |
Depth of snow on upper runs at 2971 metres | - |
Last snowfall in resort | 19.01.2024 |
Last snowfall in ski area | 19.01.2024 |
New snow in resort (past 24h) | - |
New snow in ski area (past 24h) | - |
Cross-country skiing
Cross-country classic | 0/12 km |
---|---|
Cross-country skating | 0/12 km |
Altitude of cross-country runs | 800 - 900 m ü. M. |
Cross-country ski trail floodlit today until | - |
Floodlit cross-country trails (km open / total) | 0/- |
Cross-country trails, dogs permitted (open / total) | 0/- |
Tel. for cross-country ski info | +41 (0)33 856 85 68 |
Tobogganing
Name | Sulwald - Isenfluh |
---|---|
Tobogganing runs open | 0/2 |
Condition of runs | closed |
Degree of difficulty | easy and intermediate |
Vertical difference of all runs (today / total) | 0/730 m |
Transportation to starting point | yes |
Fully open | - |
Floodlit today (open / total) | 0/- |
Toboggan hire available | yes |
Tel. for tobogganing info | +41 (0)33 856 85 68 |
Winter hiking
Name | Lauterbrunnen -Stechelberg |
---|---|
Winter walking paths open | 0/16 km |
Snowshoe trails open | 0/7000 |
Winter walking paths from (altitude) | - |
Conditions/events on the trails | Closed |